Our checking accounts are designed to provide you with extra value, services, and options for greater rewards. They also come with a large number of additional FREE features and benefits! Choose the one that is right for you.
Totally Free Checking | Check Plus | |
Balance Requirements |
||
Minimum Balance to Open Account | $50 | $50 |
Minimum Balance to Waive Monthly Fee | $0 | $750 average daily balance |
Service Fees | $0 | None, if average daily balance remains equal to or above $750; otherwise $7.50 per month. |
Saving Account Required | ✓ Only $5.00 required to open |
✓ Only $5.00 required to open |
Direct Deposit Requirement | None | None |
Dividends | None | Variable, based on average daily balance of $750 or more. See dividends. |
Features and Benefits | ||
Free Online Banking | ✓ | ✓ |
Free Mobile App | ✓ | ✓ |
Free Debit Card | ✓ | ✓ |
Free CardLock App | ✓ | ✓ |
Free Direct Deposit (Get Paid Two Days Early!) | ✓ | ✓ |
Free Overdraft Protection with Your Linked Accounts* | ✓ | ✓ |
Free eStatements | ✓ | ✓ |
Free eAlerts | ✓ | ✓ |
Free Teller Visits | ✓ | ✓ |
Free Unlimited Check Writing | ✓ | ✓ |
Access, Deposit or Send Money | ||
Free Velocity ATM and Alliance of Austin Credit Unions ATM Network Transactions | ✓ Free at all Velocity ATMs and 400+ Alliance of Austin Credit Unions ATMs. (List) |
✓ Free at all Velocity ATMs and 400+ Alliance of Austin Credit Unions ATMs. (List) |
Mobile Check Deposit** | ✓ | ✓ |
Zelle Person-to-Person Payment** | ✓ | ✓ |
Open Account | Open Account |
*A $5 charge is assessed for each transfer.
**Some qualifying criteria may apply.
Choose the Velocity Debit Card that is right for you: Free or Rewards
Two great debit card options come with your new checking account:
Our free Velocity Debit Card, issued through Mastercard®, is a convenient and safe way to pay for purchases — even online — and at every ATM where Mastercard is accepted. It’s the one card that does it all.
Looking for more value? The Velocity Rewards Debit Card earns points for dining, gift cards, travel, and more with every PIN or signature-based purchase – even cash deposited to your Velocity account with our points-to-cash option. All for an annual fee of only $20 per year.
Rewards Debit Card | Free Debit Card | |
Features |
||
Annual Fee | $20 | $0 |
ATM Access | ✓ | ✓ |
Apple/Google/Samsung Pay | ✓ | ✓ |
Earn Points on Every Transaction* | ✓ | |
Redeem Points for Cash* | ✓ | |
Redeem Points for Travel* | ✓ | |
Redeem Points for Gift Cards* | ✓ | |
Redeem Points for Merchandise* | ✓ |
*See CU Rewards terms and conditions for program details.